Business
General information
Program code | BUSN |
Duration | 2 Years |
Credential | Ontario College Diploma |
Campus | Georgian@ILAC Toronto |
Delivery | Full-time |
Intake information
Start date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2024 |
Program fees
For fees please click here to visit the Georgian College fees page.
Winter 2023 Intake | Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023 | $8,457.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2023 | $7,687.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter 2024 | $8,636.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2024 | $7,687.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate total program cost: $32,469.18 |
Program learning outcomes
The graduate has reliably demonstrated the ability to:
- Identify and discuss the impact of global issues on an organizations business opportunities by using an environmental scan
- Apply principles of corporate sustainability, corporate social responsibility and ethics to support an organization’s business initiatives
- Use current concepts/systems and technologies to support an organization’s business initiatives
- Apply basic research skills to support business decision making
- Support the planning, implementation and monitoring of projects
- Perform work in compliance with relevant statutes, regulations and business practices
- Explain the role of the human resource function and its impact on an organization
- Use accounting and financial principles to support the operations of an organization
- Describe and apply marketing and sales concepts used to support the operations of an organization
- Outline principles of supply chain management and operations management
- Outline and assess the components of a business plan
- Develop strategies for ongoing personal and professional development to enhance work performance in the business field
- Employ environmentally sustainable practices within the business environment
- Apply basic entrepreneurial strategies to identify and respond to new opportunities
Career opportunities
Career opportunities may include management trainee/manager, sales/sales management, personnel officer/manager in addition to entrepreneurial opportunities. Employers include banks, finance, trust and insurance companies, computer firms, government ministries and agencies, producers of consumer and industrial products, wholesalers, retailers, private companies and non-profit organizations.
Admission requirements
- ILAC Pathway 3.2, or IELTS 6.0 with no band less than 5.5
(SDS program – IELTS score 6.0, no band less than 6.0)
- Duolingo (TOEFL, CAE and TOEIC): 110 score
OSSD or equivalent with
- Grade 12 English (C or U)
- any Grade 111 or 12 Mathematics (C, M, or U)
1Minimum of 60% in Grade 11 College or University level Mathematics (MBF3C or MCF3M)
Mature students, non-secondary school applicants (19 years or older), and home school applicants may also be considered for admission. Eligibility may be met by applicants who have taken equivalent courses, upgrading, completed their GED, and equivalency testing. For complete details refer to: www.georgiancollege.ca/admissions/policies-procedures/
For more information and complete admission requirements please contact your respective region’s Recruitment Manager.
Courses
Semester 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT 1000 | Financial Accounting Principles 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSI 1001 | Introduction to Organizational Behaviour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1003 | Microcomputer Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1002 | Mathematics of Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKTG 1000 | Introduction to Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications Course | Select 1 course from the communications list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSI 2005 | Customer Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECON 1000 | Microeconomics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HURM 1000 | Human Resources Management Foundations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKTG 2033 | Professional Edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications Course | Select 1 course from the communications list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Course | Select 1 course from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT 1003 | Finance and Management Accounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECON 2000 | Macroeconomics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT 2001 | Principles of Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT 2012 | Introduction to Project Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAT 2000 | Statistics 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Course | Select 1 course from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTR 2009 | Entrepreneurship and Small Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNCE 2000 | Business Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAWS 2000 | Business Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT 2000 | Production and Operations Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Course | Select 1 course from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Option Course | Select 1 course from the available list during registration. Contact the program coordinator for further details. |
Professional designation
- The Canadian Institute of Management (CIM) has accredited the BUSN program delivered by Georgian@ILAC.
- CIM offers the Chartered Manager (C.Mgr) designation in Canada, and provides for reciprocal awards from the Institute of Certified Professional Managers in the US , and the UK Chartered Management Institute.
- Graduates of the program will receive the Certified in Management (CIM) designation.
- Graduates also qualify to write the Chartered Manager certification examination. Additional work experience is required to achieve the designation.
Credit Transfers
ILAC International College
- Sales & Marketing with Co-op [SM 92]
- Sales & Marketing [SM 52]
Georgian @ ILAC
- Business Diploma 2 years
Transfer credits from these courses to Georgian @ ILAC:
ILAC International College Courses | Georgian @ ILAC Courses |
---|---|
Organizational Behaviour – OOB01 | Introduction or Organizational Behaviour – BUSI 1001 |
Marketing Foundation – MMF01 | Introduction to Marketing –
MKTG 1000 |
Project Management – PPM01 | Introduction to Project
Management – MGMT 2012 |
Professional Sales – PPS02 | Selected Topics in Business – BUSI 9000 |
Consumer Behaviour – CCB01 | Consumer Behaviour – BUSI 1002 |
Professional Communication –
PCO01 | Work Environment
Communication – COMM 1017 |
Admission Requirments
- All international transfer students must successfully pass with minimum average of 70% in all courses of the ILAC IC programs
- Applicants must meet admission eligibility criteria (Academic Requirements and English Language Proficiency)