Computer programming (CO-OP)
In this program, students focus on computer programming, web development, and designing data-driven systems. Students learn how to write code in a variety of programming languages such as Arduino, ASP.NET, C#, Java, JavaScript, HTML/CSS, PHP and Swift. Students gain experience developing software for diverse platforms including embedded systems, desktop, mobile and mainframe systems. With a strong emphasis on business and entrepreneurial values, students gain experience in problem solving, troubleshooting and system building through a series of applied assignments, projects and co-op work terms.
General information
Program code | CMPG |
Duration | 2 Years |
Credential | Ontario College Diploma, Co-op |
Campus | Georgian@ILAC Toronto |
Delivery | Full-time |
Work Integrated Learning | 1 Co-op Work Term |
Intake information
Start date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2024 |
Program fees
For fees please click here to visit the Georgian College fees page.
Program learning outcomes
The graduate has reliably demonstrated the ability to:
- identify, analyze, develop, implement, verify and document the requirements for a computing environment;
- contribute to the diagnostics, troubleshooting, documenting and monitoring of technical problems using appropriate methodologies and tools;
- implement and maintain secure computing environments;
- implement robust computing system solutions through validation testing that aligns with industry best practices;
- communicate and collaborate with team members and stakeholders to ensure effective working relationships;
- select and apply strategies for personal and professional development to enhance work performance;
- apply project management principles and tools when working on projects within a computing environment;
- adhere to ethical, legal, and regulatory requirements and/or principles in the development and management of computing solutions and systems;
- support the analysis and definition of software system specifications based on functional and non-functional requirements;
- contribute to the development, documentation, implementation, maintenance and testing of software systems by using industry standard
software development methodologies based on defined specifications and existing technologies/frameworks; - apply one or more programming paradigms such as, object-oriented, structured or functional programming, and design principles, as well as documented requirements, to the software development process;
- model, design, implement, and maintain basic data storage solutions;
- contribute to the integration of network communications into software solutions by adhering to protocol standards;
- describe technologies and techniques that can be used to reduce the impact of information technology on the environment;
- apply basic entrepreneurial strategies to identify and respond to new
opportunities.
Career opportunities
Graduates from this program are well suited to fulfill a wide-range of
entry-level roles related to software development. Graduates could
find themselves working independently or as a member of a team to
analyze, design, enhance, and maintain software applications, on a
variety of platforms including desktop, mobile, web, and mainframe
systems. Computer programmer graduates may be employed in related
fields, including systems analysis, business analysis, database design
and management, computer operations, web development, and mobile
application development.
Admission requirements
OSSD or equivalent with
• ILAC Pathway 3.2, or IELTS 6.0 with no band less than 5.5 (SDS program – IELTS score 6.0, no band less than 6.0)
• Duolingo (TOEFL, CAE and TOEIC): 110 score
• Grade 12 English (C or U)
• Any Grade 12 Mathematics (C or U)**
**Additional country specific requirements apply
For more information and complete admission requirements please contact your respective region’s Recruitment Manager.
Courses
Semester 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMP 1002 | HTML, CSS, and JS Fundamentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1030 | Programming Fundamentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1035 | Networking Essentials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1045 | Internet of Things using Arduino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1003 | Math for the Computer Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications Course | Select 1 course from the communications list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1006 | Introduction to Web Programming using PHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1008 | Introduction to Object Oriented Programming using Java | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1054 | Interface Design Using CSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2003 | Relational Database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1112 | Document Automation Using Python | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications Course | Select 1 course from the communications list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1011 | Advanced Object Oriented Programming using Java | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1073 | Client-Side JavaScript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2084 | Server-Side Scripting using ASP.NET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2139 | Cloud Computing Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTR 1002 | Introduction to Entrepreneurship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Course | Select 1 course from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2068 | JavaScript Frameworks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 3025 | Mobile and Pervasive Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2140 | Systems Analysis and Project Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Courses | Select 2 courses from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Option Course | Select 1 course from the available list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-op Work Terms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOP 1059 | Computer Programming Work Term 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program options may include: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1009 | The Mainframe Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1046 | Windows System Administration
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1070 | Computer Virtualization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2006 | Introduction to C++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2018 | Linux System Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2021 | Data Structures and Algorithms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2070 | Programming for the Mainframe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2125 | Mobile Development using Swift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2131 | Cloud Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2099 | Introduction to Data Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 3002 | Advanced Databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 3023 | Game and Simulation Programming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 3026 | Application Security Programming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 3033 | Web Frameworks and APIs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 3037 | Introduction to Artificial Intelligence |
Professional designation
- The Canadian Institute of Management (CIM) has accredited the BUSN program delivered by Georgian@ILAC.
- CIM offers the Chartered Manager (C.Mgr) designation in Canada, and provides for reciprocal awards from the Institute of Certified Professional Managers in the US , and the UK Chartered Management Institute.
- Graduates of the program will receive the Certified in Management (CIM) designation.
- Graduates also qualify to write the Chartered Manager certification examination. Additional work experience is required to achieve the designation.