
Marketing Management
Graduate Certificate
In this program, students gain the knowledge, skills, and attitudes they need to become marketing professionals who can effectively manage a range of tasks and functions within business-to-business (B2B) and business-to-consumer (B2C), not-for-profit, and government organizations. Using a broad range of analytical and creative approaches, students gain a wide understanding of marketing management fundamentals as they focus on concepts related to advertising, promotion, public relations, marketing research and data analytics, online/digital marketing, and international marketing management. As a result, students gain valuable insight into all aspects of marketing from an online, local, and international perspective.
General information
Program code | MKMN |
Duration | 1 Year |
Credential | Ontario College Graduate Certificate |
Campus | Georgian@ILAC Toronto |
Delivery | Full-time |
Intake information
Start date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2024 |
Program fees
For fees please click here to visit the Georgian College fees page.
Program learning outcomes
The graduate has reliably demonstrated the ability to:
- formulate a marketing plan that will meet the needs or goals of a business or organization;
- develop an integrated marketing communications plan for a product, concept, good and/or service based on an identified market need or target;
- formulate strategies for developing new and/or modified products, concepts, goods and services that respond to evolving market needs;
- develop strategies for the efficient and effective placement/distribution of products, concepts, goods and services that respond to evolving markets;
- evaluate the impact of using different marketing strategies for a product, concept, good and/or service, on the finances, Return on Investment (ROI) and business goals of an organization;
- evaluate the viability of a concept, product, good and/or service in a local, national or international market;
- conduct market research to provide information needed to make marketing decisions;
- communicate marketing information persuasively and accurately in oral, written, graphic and interactive media formats;
- plan, prepare and deliver a sales presentation or pitch that addresses the needs of the client;
- develop strategies with clients, customers, and consumers and others to grow and maintain relationships;
- develop learning and development strategies and plans to enhance professional growth in the field;
- apply entrepreneurial strategies to identify and respond to new career opportunities that might include contract employment and self-employment initiatives;
- participate in and contribute to a framework of organizational policies and practices, when conducting business of the organization;
- apply the principles of business ethics and corporate social responsibility to business decisions;
- employ the management techniques of planning, organizing, directing, and controlling of marketing functions and activities in response to the business needs of the organization.
Career opportunities
Graduates of this program may be employed by or initiate entrepreneurial start-ups or will be prepared to work in a variety of business-focused environments and middle-management roles, including:
- account executives
- media planners and buyers
- brand managers
- marketing analysts/researchers
- sales and marketing
- coordinators/managers
- community engagement managers
- digital media marketers
- social media managers
- communications managers
Admission requirements
- ILAC Pathway 3.2, or IELTS 6.5 with no band less than 6.0 (same for SDS program)
- Duolingo (TOEFL, CAE and TOEIC): 130 score
- Post-secondary diploma or degree, or equivalent; education or experience in a business setting is desirable.
For more information and complete admission requirements please contact your respective region’s Recruitment Manager.
Courses
Semester 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBMT 1007 | Project Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1012 | Graphic Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1013 | Advertising, Promotion, and Public Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1014 | Computer Applications for Database Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1015 | Database Marketing Strategies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1016 | Applied Marketing Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1017 | Fundamentals of Economics and Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMGT 1012 | Training and Development for Business Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1018 | Data Analytics and Data Mining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1019 | International Marketing Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1020 | Ethics and Entrepreneurship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1021 | Social Customer Relationship Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1022 | Marketing Management Capstone Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKMN 1023 | Direct and Interactive Marketing |
Professional designation

- The Canadian Institute of Management (CIM) has accredited the BUSN program delivered by Georgian@ILAC.
- CIM offers the Chartered Manager (C.Mgr) designation in Canada, and provides for reciprocal awards from the Institute of Certified Professional Managers in the US , and the UK Chartered Management Institute.
- Graduates of the program will receive the Certified in Management (CIM) designation.
- Graduates also qualify to write the Chartered Manager certification examination. Additional work experience is required to achieve the designation.