Office Administration
Health Services
Students in this program acquire the knowledge and specialized skills required to successfully perform in the administrative health field. Students learn medical document production, medical terminology, transcription, human anatomy, medical ethics, and develop skills in workplace communication and patient relations. In addition, students learn Electronic Medical Records (EMR) and are introduced to health information management concepts. Qualifying students will have the exciting opportunity for hands-on learning through a fourth semester field placement within the local medical community.
General information
Program code | OFAH |
Duration | 2 Years |
Credential | Ontario College Diploma |
Campus | Georgian@ILAC Toronto |
Delivery | Full-time |
Intake information
There are no future intake dates for this program
Start date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2024 |
Program fees
For fees please click here to visit the Georgian College fees page.
Program learning outcomes
The graduate has reliably demonstrated the ability to:
- conduct oneself professionally and adhere to relevant legislation, standards and codes of ethics;
- manage the scheduling, coordination and organization of administrative tasks and workflow within specific deadlines and according to set priorities;
- coordinate the collection, analysis, distribution and response to communications in the workplace to facilitate the flow of information;
- operate and provide support to others related to the use of office equipment and technologies;
- evaluate, establish and administer health records management systems to ensure confidential, secure, accessible and organized electronic and paper records;
- produce financial and client billing records for health services by compiling relevant information and using accounting software;
- produce health documents and reports using available technologies and applying industry standards;
- use interpersonal and client service skills to respond to the diverse needs of clients, their family members and the health care team;
- identify and use non-invasive clinical tasks to support effective and efficient health service operations;
- apply basic entrepreneurial strategies employing critical thinking and ethics within the health services field;
- employ environmentally sustainable practices within the industry.
Career opportunities
Graduates from this program may find employment in medical practitioners’ offices, long-term care facilities, and hospitals. They may also find careers opportunities within the pharmaceutical industry; provincial and federal governments; medical services in industry; clinics; alternative medical practices such as naturopathy, chiropractics, acupuncture, shiatsu; and other areas of health services, as well as general offices.
Admission requirements
OSSD or equivalent with
- ILAC Pathway 3.2, or IELTS 6.0 with no band less than 5.5
(SDS program – IELTS score 6.0, no band less than 6.0) - Duolingo (TOEFL, CAE and TOEIC): 110 score
- Grade 12 English (C or U)
- ILAC Pathway 3.2, or IELTS 6.0 with no band less than 5.5
For more information and complete admission requirements please contact your respective region’s Recruitment Manager.
Courses
Semester 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMP 1113 | Business Documentation and Text Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1001 | Office Procedures and Strategies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1022 | Professional Development and Employability 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1007 | Computer Applications 1 for the Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications Course | Select 1 course from the communications list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Courses | Select 1 course from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1013 | Advanced Business Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1114 | Multi Media Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1034 | Office Math Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1006 | Introduction to Medical Terminology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1020 | Computer Applications 2 for the Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1023 | Professional Development and Employability 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications Course | Select 1 course from the communications list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2026 | Integrated Office Simulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2000 | Anatomy for Health Services 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2014 | Bookkeeping for the Office Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2031 | Health Services Transcription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2025 | Electronic Medical Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Course | Select 1 course from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2027 | Computerized Administrative Simulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2006 | Anatomy for Health Services 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2026 | Ontario Health Insurance Plan (OHIP) for Health Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2032 | Health Services Practical Experience and Clinical Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2033 | Foundations in Health Records and Information Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Course | Select 1 course from the general education list during registration. |
Professional designation
- The Canadian Institute of Management (CIM) has accredited the BUSN program delivered by Georgian@ILAC.
- CIM offers the Chartered Manager (C.Mgr) designation in Canada, and provides for reciprocal awards from the Institute of Certified Professional Managers in the US , and the UK Chartered Management Institute.
- Graduates of the program will receive the Certified in Management (CIM) designation.
- Graduates also qualify to write the Chartered Manager certification examination. Additional work experience is required to achieve the designation.