OFFICE ADMINISTRATION - EXECUTIVE
Students acquire administrative knowledge and develop skills in diverse technologies to be able to effectively perform in a variety of executive environments. With an emphasis on international relations, diverse clientele, law and ethics, and procurement standards for industry, students have the opportunity to develop supervisory, leadership, and training skills with global focus.
Students in all Office Administration streams enroll in a common first semester. As they gain experience and background, they have course selection options to complement prescribed office administration curriculum and further their interests, skills, and career goals.
General information
Program code | OFAE |
Duration | 2 Years |
Credential | Ontario College Diploma |
Campus | Georgian@ILAC Toronto |
Delivery | Full-time |
Intake information
Start date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2025 |
Program fees
For fees please click here to visit the Georgian College fees page.
Program learning outcomes
The graduate has reliably demonstrated the ability to:
- conduct oneself professionally and adhere to relevant legislation, standards and codes of ethics;
- manage the scheduling, coordination and organization of administrative tasks and workflow within specific deadlines and according to set priorities;
- coordinate the collection, analysis, distribution and response to communications in the workplace to facilitate the flow of information;
- operate and provide support related to the use, maintenance and procurement of office equipment and technologies;
- evaluate, establish and administer a variety of records management systems to ensure confidential, secure, accessible and organized
electronic and paper records; - produce financial documents and reports by identifying and compiling relevant information and using accounting software;
- prepare and produce a variety of business documents using available technologies and applying industry standards;
- use interpersonal, leadership and client service skills to respond to diversity and to support the vision and mission of the organization;
- research, analyze and summarize information on resources and services and prepare summary reports with recommendation;
- select and use information technologies to support communication with internal and external stakeholders and to promote the organization;
- organize and coordinate meetings, conferences, special events and make travel arrangements, including the preparation of related documentation;
- support the implementation of projects by applying basic principles of project management;
- apply basic entrepreneurial strategies, employing critical thinking and ethics within the Office Administration field;
- employ environmentally sustainable practices within the industry
Career opportunities
Graduates of this program are well qualified for a variety of challenging careers and may gain employment in both domestic and international government, education, corporations (all-sizes), entertainment, telecommunications, manufacturing, banking, and numerous professional services. Graduates may hold positions as administrative, executive or research assistants, customer service representatives, information processing specialists, and software applications specialists, with career paths leading to supervisory or office management roles.
Admission requirements
- ILAC Pathway 3.2, or IELTS 6.0 with no band less than 5.5
(SDS program – IELTS score 6.0, no band less than 6.0)
- Duolingo (TOEFL, CAE and TOEIC): 110 score
OSSD or equivalent with
- Grade 12 English (C or U)
- any Grade 111 or 12 Mathematics (C, M, or U)
1Minimum of 60% in Grade 11 College or University level Mathematics (MBF3C or MCF3M)
Mature students, non-secondary school applicants (19 years or older), and home school applicants may also be considered for admission. Eligibility may be met by applicants who have taken equivalent courses, upgrading, completed their GED, and equivalency testing. For complete details refer to: www.georgiancollege.ca/admissions/policies-procedures/
For more information and complete admission requirements please contact your respective region’s Recruitment Manager.
Courses
Semester 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMP 1113 | Business Documentation and Text Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1001 | Office Procedures and Strategies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1007 | Computer Applications 1 for the Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1022 | Professional Development and Employability 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications Course | Select 1 course from the communications list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Course | Select 1 course from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1013 | Advanced Business Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 1114 | Multi Media Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1034 | Office Math Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1020 | Computer Applications 2 for the Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 1023 | Professional Development and Employability 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications Course | Select 1 course from the communications list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Option Course | Select 1 course from the available list during registration. Download Program Outline PDF from sidebar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2026 | Integrated Office Simulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2014 | Bookkeeping for the Office Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2027 | Social and Digital Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2018 | Project Management for the Office Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2028 | Executive Administration and Business Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Course | Select 1 course from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP 2027 | Computerized Administrative Simulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2029 | Fundamentals of Records and Information Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2030 | Global Competencies and Ethical Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAD 2021 | Financial Management for the Executive Assistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Course | Select 1 course from the general education list during registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Option Course | Select 1 course from the available list during registration.
Download Program Outline PDF from sidebar. |
Professional designation
- The Canadian Institute of Management (CIM) has accredited the BUSN program delivered by Georgian@ILAC.
- CIM offers the Chartered Manager (C.Mgr) designation in Canada, and provides for reciprocal awards from the Institute of Certified Professional Managers in the US , and the UK Chartered Management Institute.
- Graduates of the program will receive the Certified in Management (CIM) designation.
- Graduates also qualify to write the Chartered Manager certification examination. Additional work experience is required to achieve the designation.